Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
Evap_anom_5km_MENA_201605.nc | 5.27 ميغابايت | application/x-netcdf |
Evap_anom_5km_MENA_201609.nc | 5.27 ميغابايت | application/x-netcdf |
MENA_MonthsWaterData_Actual_Evatranspiration_Anomaly_30yrs_201506.nc | 4.06 ميغابايت | application/x-netcdf |
MENA_MonthsWaterData_Soil_Moisture_Anomaly_30yrs_201506.nc | 4.06 ميغابايت | application/x-netcdf |
MENA_MonthsWaterData_WRSI_201506.nc | 4.06 ميغابايت | application/x-netcdf |
RZ_anom_5km_MENA_201605.nc | 5.27 ميغابايت | application/x-netcdf |
RZ_anom_5km_MENA_201609.nc | 5.27 ميغابايت | application/x-netcdf |
WRSI_5km_MENA_201605.nc | 10.53 ميغابايت | application/x-netcdf |
WRSI_5km_MENA_201609.nc | 10.53 ميغابايت | application/x-netcdf |
1 folder - 9 files - 54.33 ميغابايت