Soil Moisture

Rooting Zone Soil Moisture for MENA region:

The Climate team at ICBA adapted the NASA Land Information systeml (LIS ) for the MENA region by integrating an irrigation scheme in the land surface model with adapted irrigation practices. Monthly average Rooting Zone Soil Moisture is one of the LIS outputs disseminated through this page to serve as one of the inputs for the Regional Drought Monitoring System (RDMS). The domain covered by this data is [20.E,62.W]x[-2.S,40.N].

Display namesort descendingcreatedsizemodified
Go upTue, 10/10/2023 - 13:30Sat, 05/09/2020 - 17:57
200002.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:51
200003.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:51
200004.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:51
200005.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:52
200006.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:52
200007.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:52
200008.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:52
200009.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:52
200010.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:52
200011.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:53
200012.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:53
200101.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:53
200102.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:53
200103.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:53
200104.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200105.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200106.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200107.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200108.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200109.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200110.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200111.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:54
200112.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200201.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200202.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200203.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200204.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200205.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200206.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:55
200207.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:56
200208.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:56
200209.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:57
200210.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200211.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200212.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200301.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200302.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200303.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200304.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:58
200305.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:59
200306.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:59
200307.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 10:59
200308.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200309.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200310.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200311.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200312.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200401.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200402.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:00
200403.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:01
200404.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:01
200405.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:01
200406.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:01
200407.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:01
200408.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:01
200409.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200410.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200411.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200412.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200501.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200502.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200503.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:02
200504.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:03
200505.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:03
200506.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:03
200507.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:03
200508.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:03
200509.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:04
200510.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:04
200511.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:05
200512.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:05
200601.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:06
200602.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:06
200603.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:07
200604.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:07
200605.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:07
200606.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:08
200607.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:08
200608.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:08
200609.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:08
200610.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:08
200611.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:08
200612.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:09
200701.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:09
200702.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:09
200703.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:09
200704.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:09
200705.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:09
200706.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200707.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200708.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200709.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200710.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200711.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200712.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:10
200801.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:11
200802.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:11
200803.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:11
200804.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:12
200805.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:12
200806.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:12
200807.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:12
200808.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:12
200809.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:13
200810.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:13
200811.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:13
200812.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:13
200901.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:13
200902.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:13
200903.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:14
200904.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:14
200905.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:14
200906.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:14
200907.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:14
200908.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:15
200909.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:15
200910.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:15
200911.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:16
200912.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:16
201001.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:16
201002.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:16
201003.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:17
201004.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:17
201005.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:17
201006.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:18
201007.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:18
201008.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:18
201009.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:19
201010.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:19
201011.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:19
201012.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:19
201101.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:20
201102.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:20
201103.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:20
201104.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:20
201105.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:21
201106.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:21
201107.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:21
201108.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:21
201109.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:21
201110.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:22
201111.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:23
201112.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:23
201201.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:24
201202.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:24
201203.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:24
201204.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:24
201205.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:24
201206.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:25
201207.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:25
201208.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:25
201209.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:25
201210.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:26
201211.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:26
201212.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:27
201301.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:27
201302.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:28
201303.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:28
201304.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:28
201305.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:28
201306.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:29
201307.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:29
201308.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:30
201309.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:30
201310.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:30
201311.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:31
201312.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:31
201401.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:31
201402.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:31
201403.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:32
201404.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:32
201405.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:32
201406.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:33
201407.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:33
201408.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:33
201409.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:33
201410.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:33
201411.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:34
201412.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:34
201501.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:34
201502.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:35
201503.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:35
201504.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:35
201505.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:35
201506.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:35
201507.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201508.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201509.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201510.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201511.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201512.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201601.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:36
201602.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:37
201603.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:37
201604.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:37
201605.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:37
201606.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:37
201607.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:38
201608.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:38
201609.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:38
201610.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:39
201611.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:39
201612.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:39
201701.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:40
201702.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:40
201703.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:40
201704.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:41
201705.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:41
201706.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:41
201707.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:42
201708.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:42
201709.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:42
201710.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:42
201711.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:42
201712.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:43
201801.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:44
201802.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:44
201803.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:44
201804.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:44
201805.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:45
201806.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:45
201807.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:45
201808.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/12/2018 - 11:45
201809.d01.ncTue, 10/10/2023 - 13:305.28 MBThu, 11/08/2018 - 10:55
201810.d01.ncTue, 10/10/2023 - 13:305.28 MBMon, 11/19/2018 - 09:29
201811.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 12/12/2018 - 15:40
201812.d01.ncTue, 10/10/2023 - 13:305.28 MBThu, 01/10/2019 - 15:54
201901.d01.ncTue, 10/10/2023 - 13:305.28 MBTue, 02/19/2019 - 16:02
201902.d01.ncTue, 10/10/2023 - 13:305.28 MBMon, 04/01/2019 - 09:27
201903.d01.ncTue, 10/10/2023 - 13:305.28 MBThu, 04/25/2019 - 13:34
201904.d01.ncTue, 10/10/2023 - 13:305.28 MBMon, 05/06/2019 - 14:32
201905.d01.ncTue, 10/10/2023 - 13:305.28 MBWed, 09/11/2019 - 09:13


1 folder - 232 files - 1.2 GB