Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
JRDN_LST_201601.png | 197.22 KB | image/png |
JRDN_LST_201602.png | 178.73 KB | image/png |
JRDN_LST_201603.png | 194.13 KB | image/png |
JRDN_LST_201604.png | 183.67 KB | image/png |
JRDN_LST_201605.png | 190.74 KB | image/png |
JRDN_LST_201609.png | 154.83 KB | image/png |
JRDN_NDV_201601.png | 164.41 KB | image/png |
JRDN_NDV_201602.png | 166.63 KB | image/png |
JRDN_NDV_201603.png | 148.34 KB | image/png |
JRDN_NDV_201604.png | 158.41 KB | image/png |
JRDN_NDV_201605.png | 144.23 KB | image/png |
JRDN_NDV_201609.png | 131.94 KB | image/png |
JRDN_SMO_201601.png | 150.92 KB | image/png |
JRDN_SMO_201602.png | 159.17 KB | image/png |
JRDN_SMO_201603.png | 152.97 KB | image/png |
JRDN_SMO_201604.png | 162 KB | image/png |
JRDN_SMO_201605.png | 147.33 KB | image/png |
JRDN_SMO_201609.png | 133.67 KB | image/png |
JRDN_SPI_201601.png | 146.11 KB | image/png |
JRDN_SPI_201602.png | 145.24 KB | image/png |
JRDN_SPI_201603.png | 138.4 KB | image/png |
JRDN_SPI_201604.png | 138.16 KB | image/png |
JRDN_SPI_201605.png | 140.07 KB | image/png |
JRDN_SPI_201609.png | 133.27 KB | image/png |
1 folder - 24 files - 3.67 MB