Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
Evap_anom_5km_MENA_201605.png | 261.19 KB | image/png |
Evap_anom_5km_MENA_201607.png | 220.79 KB | image/png |
Evap_anom_5km_MENA_201609.png | 225.15 KB | image/png |
MENA_MonthsWaterData_Actual_Evatranspiration_Anomaly_30yrs_201506.png | 738.88 KB | image/png |
MENA_MonthsWaterData_Soil_Moisture_Anomaly_30yrs_201506.png | 490.96 KB | image/png |
MENA_MonthsWaterData_WRSI_201506.png | 477.79 KB | image/png |
RZ_anom_5km_MENA_201605.png | 169.17 KB | image/png |
RZ_anom_5km_MENA_201607.png | 167.62 KB | image/png |
RZ_anom_5km_MENA_201609.png | 168.79 KB | image/png |
WRSI_5km_MENA_201605.png | 163.47 KB | image/png |
WRSI_5km_MENA_201607.png | 161.03 KB | image/png |
WRSI_5km_MENA_201609.png | 167 KB | image/png |
1 folder - 12 files - 3.33 MB