Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
Yemen_ClimateChangeData_Ave_Prec_RCP45_2050_0.nc | 14.7 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_Prec_RCP45_2090_0.nc | 14.7 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_Prec_RCP85_2050_0.nc | 25.2 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_Prec_RCP85_2090_0.nc | 25.2 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_temp_RCP45_2050_0.nc | 14.58 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_temp_RCP45_2090_0.nc | 14.58 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_temp_RCP85_2050_0.nc | 25.16 KB | application/x-netcdf |
Yemen_ClimateChangeData_Ave_temp_RCP85_2090_0.nc | 25.16 KB | application/x-netcdf |
1 folder - 8 files - 159.28 KB