Historical Data
| Display name | size | Mime type |
|---|---|---|
| Go up | ||
| MENA_SumAgriData_IrrigationMap_BostonUniversity.png | 63.72 KB | image/png |
| MENA_SumAgriData_IrrigationMap_BostonUniversity_0.png | 63.72 KB | image/png |
| MENA_SumAgriData_IrrigationMap_FAO .png | 75.43 KB | image/png |
| MENA_SumAgriData_IrrigationMap_FAO _0.png | 75.43 KB | image/png |
| MENA_SumAgriData_IrrigationMap_ICBA.jpg | 600.68 KB | image/jpeg |
| MENA_SumAgriData_IrrigationMap_ICBA_0.jpg | 600.68 KB | image/jpeg |
| MENA_SumAgriData_LandcoverMap_USGS.png | 321.92 KB | image/png |
| MENA_SumAgriData_LandcoverMap_USGS_0.png | 321.92 KB | image/png |
1 folder - 8 files - 2.07 MB




