Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
EVAP_anom_5km_TUNS_201605.png | 93.41 KB | image/png |
EVAP_anom_5km_TUNS_201607.png | 85.54 KB | image/png |
RZ_anom_5km_TUNS_201605.png | 79.8 KB | image/png |
RZ_anom_5km_TUNS_201607.png | 79.06 KB | image/png |
Tunisia_MonthsWaterData_Actual_Evatranspiration_Anomaly_30yrs_201506.png | 130.26 KB | image/png |
Tunisia_MonthsWaterData_Soil_Moisture_Anomaly_30yrs_201506.png | 115.85 KB | image/png |
Tunisia_MonthsWaterData_WRSI_201506.png | 125.49 KB | image/png |
WRSI_5km_TUNS_201605.png | 87.04 KB | image/png |
WRSI_5km_TUNS_201607.png | 83.51 KB | image/png |
1 folder - 9 files - 879.96 KB