Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
MENA_ClimateChangeData_Ave_Prec_RCP45_2050_0.nc | 246.27 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_Prec_RCP45_2090_0.nc | 246.27 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_Prec_RCP85_2050_0.nc | 534.88 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_Prec_RCP85_2090_0.nc | 534.88 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_temp_RCP45_2050_0.nc | 246.15 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_temp_RCP45_2090_0.nc | 246.15 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_temp_RCP85_2050_0.nc | 534.84 KB | application/x-netcdf |
MENA_ClimateChangeData_Ave_temp_RCP85_2090_0.nc | 534.84 KB | application/x-netcdf |
1 folder - 8 files - 3.05 MB