Historical Data
Display name | size | Mime type |
---|---|---|
Go up | ||
TUNS_LST_201601.png | 215.84 KB | image/png |
TUNS_LST_201602.png | 217.15 KB | image/png |
TUNS_LST_201603.png | 218.39 KB | image/png |
TUNS_LST_201604.png | 218.36 KB | image/png |
TUNS_LST_201605.png | 241.09 KB | image/png |
TUNS_LST_201609.png | 214.16 KB | image/png |
TUNS_NDV_201601.png | 222.9 KB | image/png |
TUNS_NDV_201602.png | 217.29 KB | image/png |
TUNS_NDV_201603.png | 212.03 KB | image/png |
TUNS_NDV_201604.png | 196.1 KB | image/png |
TUNS_NDV_201605.png | 193.31 KB | image/png |
TUNS_NDV_201609.png | 189.43 KB | image/png |
TUNS_SMO_201601.png | 191.24 KB | image/png |
TUNS_SMO_201602.png | 185.51 KB | image/png |
TUNS_SMO_201603.png | 179.04 KB | image/png |
TUNS_SMO_201604.png | 180.63 KB | image/png |
TUNS_SMO_201605.png | 169.91 KB | image/png |
TUNS_SMO_201609.png | 180.08 KB | image/png |
TUNS_SPI_201601.png | 189.67 KB | image/png |
TUNS_SPI_201602.png | 195.72 KB | image/png |
TUNS_SPI_201603.png | 189.74 KB | image/png |
TUNS_SPI_201604.png | 189.63 KB | image/png |
TUNS_SPI_201605.png | 174.96 KB | image/png |
TUNS_SPI_201609.png | 181.15 KB | image/png |
1 folder - 24 files - 4.65 MB