Historical Data
| Display name | size | Mime type | 
|---|---|---|
| Go up | ||
| EVAP_anom_5km_JRDN_201605.nc | 37.45 KB | application/x-netcdf | 
| EVAP_anom_5km_JRDN_201609.nc | 37.45 KB | application/x-netcdf | 
| Jordan_MonthsWaterData_Actual_Evatranspiration_Anomaly_30yrs_201506.nc | 4.06 MB | application/x-netcdf | 
| Jordan_MonthsWaterData_Soil_Moisture_Anomaly_30yrs_201506.nc | 4.06 MB | application/x-netcdf | 
| Jordan_MonthsWaterData_WRSI_201506.nc | 4.06 MB | application/x-netcdf | 
| RZ_anom_5km_JRDN_201605.nc | 37.45 KB | application/x-netcdf | 
| RZ_anom_5km_JRDN_201609.nc | 37.45 KB | application/x-netcdf | 
| WRSI_5km_JRDN_201605.nc | 37.47 KB | application/x-netcdf | 
| WRSI_5km_JRDN_201609.nc | 37.47 KB | application/x-netcdf | 
1 folder - 9 files - 12.39 MB
  



