Historical Data
| Display name | size | Mime type |
|---|---|---|
| Go up | ||
| EVAP_anom_5km_JRDN_201605.png | 89.37 KB | image/png |
| EVAP_anom_5km_JRDN_201607.png | 80.21 KB | image/png |
| EVAP_anom_5km_JRDN_201609.png | 79.98 KB | image/png |
| Jordan_MonthsWaterData_Actual_Evatranspiration_Anomaly_30yrs_201506.png | 125.57 KB | image/png |
| Jordan_MonthsWaterData_Soil_Moisture_Anomaly_30yrs_201506.png | 1.73 MB | image/png |
| Jordan_MonthsWaterData_WRSI_201506.png | 123.58 KB | image/png |
| RZ_anom_5km_JRDN_201605.png | 83.46 KB | image/png |
| RZ_anom_5km_JRDN_201607.png | 83.25 KB | image/png |
| RZ_anom_5km_JRDN_201609.png | 83.32 KB | image/png |
| WRSI_5km_JRDN_201605.png | 84.5 KB | image/png |
| WRSI_5km_JRDN_201607.png | 83.74 KB | image/png |
| WRSI_5km_JRDN_201609.png | 85.22 KB | image/png |
1 folder - 12 files - 2.71 MB




